<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//community.solutions/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://community.solutions/case-studies/</loc>
		<lastmod>2024-11-06T20:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/rockford-il-becomes-first-zero-2016-community-to-reach-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2020-08-27T19:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/12/Screen-Shot-2019-12-17-at-2.51.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/chattanooga-becomes-11th-community-to-reach-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2020-08-27T19:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-Southeast-TN-CoC-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-Map-01-e1580345088371.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/191021-515.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-run-chart-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/abilene-tx-ends-veteran-homelessness-in-record-time/</loc>
		<lastmod>2020-08-27T19:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/10/img_2520edit-e1604074731862-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/09/img_2506edit-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/10/artboard_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-chattanooga-southeast-tennessee-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2020-08-28T13:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Chattanooga-Map-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-Map-01-e1580345088371.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-run-chart-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Screen-Shot-2020-01-30-at-7.45.09-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Screen-Shot-2020-01-30-at-7.45.59-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/01/Chattanooga-Southeast-TN-CoC-3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/harnessing-data-to-end-veteran-homelessness-in-jacksonville-florida/</loc>
		<lastmod>2020-09-22T15:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/test1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/12/5-photos6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/spotlight-abilene-texas-reaches-functional-zero-for-chronic-homelessness/</loc>
		<lastmod>2020-11-18T13:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Abilene-aerial-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Abilene-Map-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Abilene-run-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-bergen-county-new-jersey-reaches-and-sustains-functional-zero-for-veteran-and-chronic-homelessness/</loc>
		<lastmod>2020-12-15T16:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Bergen-County-Map-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Screen-Shot-2020-01-17-at-2.22.39-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Bergen-County-CoC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Screen-Shot-2020-01-17-at-2.03.57-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Screen-Shot-2020-01-17-at-1.57.39-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/09/bergenchronicannouncement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/spotlight-bakersfield-and-kern-county-reaches-functional-zero-for-chronic-homelessness/</loc>
		<lastmod>2021-01-29T17:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/iStock-1183870207-scaled-e1636043843279.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Bakersfield-chronic-runchart.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/12/15079008_10154757376214723_6232250130018743028_n1-Heather-Kimmel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/suburban-cook-county-targets-an-end-to-chronic-and-veteran-homelessness-during-covid-crisis/</loc>
		<lastmod>2021-03-01T14:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/Cook-County-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/Providers-from-N-W-S-Suburban-Cook.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/IMG_6251-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/Pit-Prep-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/IMG_6230-1-2-rotated-e1614367350396.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/02/Cook-County-1-e1614368428941.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/with-data-and-dedication-minneapolis-hennepin-county-houses-over-600-people-in-three-and-half-years/</loc>
		<lastmod>2021-03-09T18:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/weston-mackinnon-xW3GU88V9gA-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/Minneapolis-Hennepin_Danielle-Werder-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/lake-county-illinois-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2021-04-05T13:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/09/team_at_the_dom_edit-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/lakecountyrunchart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2019/10/IMG_4232EDIT2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/lynchburg-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2021-06-09T21:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Central-Virginia-CoC-scaled-e1604012247300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Lynchburg-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Central-VA-run-chart-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/spotlight-crater-region-virginia-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2021-07-07T14:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/CS-Petersburg-5.20.21-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Crater-Region-Run-chart-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/CS-Petersburg-5.20.21-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/charlotte-mecklenburg-county-north-carolina-reduces-veteran-homelessness-by-30/</loc>
		<lastmod>2021-07-22T14:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Charlotte_from_Marshall_Park_-_panoramio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Charlotte.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Built-for-Zero-3-Rienna-Nuber-bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-making-significant-reductions-in-veteran-homelessness-nevada-county-sets-sights-on-functional-zero/</loc>
		<lastmod>2021-10-06T18:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/10/Nevada-County-BFZ-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/10/IMG_0706.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/fremont-county-co-functional-zero-case-study/</loc>
		<lastmod>2021-10-14T17:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Fremont-County-BFZ-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/FZ-for-Vets-Fremont.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Fremont-County-Run-chart-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/BFZ-Team-Shot-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Fremont-Key-Data-Points.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/sub-regionalizing-with-built-for-zero/</loc>
		<lastmod>2021-10-19T13:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/owen-lystrup-chaqHXlOzYs-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-charlotte-mecklenburg-county-reduction-case-study/</loc>
		<lastmod>2021-10-20T15:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/09/ThomasJacobs_DwyaneWells2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/09/daniel-weiss-aj2Os9mYgJU-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/08/Charlotte-BFZ-featured-image-e1630356434894.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-racial-equity-in-charlotte-mecklenburg-countys-homeless-response-system/</loc>
		<lastmod>2021-11-03T18:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/09/StarrJohnson_DianeWeekley_StevenColt_CurryCromer_ThomasJacobs_JulietSalgueiro2-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/10/Screen-Shot-2021-10-01-at-2.46.21-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/crater-region-virginia-functional-zero-case-study/</loc>
		<lastmod>2021-11-12T20:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/CraterRegion_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Crater-Vet-Image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Crater-Region-Run-chart-for-case-study-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/CS-Petersburg-5.20.21-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Screen-Shot-2021-05-05-at-11.05.51-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/CS-Petersburg-5.20.21-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/lake-county-illinois-functional-zero-case-study/</loc>
		<lastmod>2021-11-12T20:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Lake-County-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/FZ-Veterans-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Lake-County-Group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Key-Data-Points.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/abilene-texas-functional-zero-case-study/</loc>
		<lastmod>2021-11-12T20:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Abilene-Map-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Chronic-Def-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/03-def.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Key-Data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/case-study-lynchburg-virginia-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2021-11-12T20:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/08/Lynchburg-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Screen-Shot-2020-07-31-at-3.51.10-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Central-VA-run-chart-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/07/Screen-Shot-2020-07-31-at-3.49.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/montgomery-county-maryland-working-to-accelerate-reductions-in-homelessness/</loc>
		<lastmod>2021-11-19T17:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/10/MicrosoftTeams-image-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/10/IMG_0018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/detroit-achieves-33-reduction-in-veteran-homelessness-in-2020/</loc>
		<lastmod>2022-01-20T22:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/kahari-king-bt4Vz8fcibU-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/alex-brisbey-fGIERvYOxJ0-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/IMG-6557-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/03/IMG-6400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/port-phillip-becomes-the-first-australian-community-to-measurably-reduce-rough-sleeping/</loc>
		<lastmod>2022-01-24T22:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/01/Port-Phillip-Street-Shot-20220113-6-scaled-e1642647943312.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/01/Port-Phillip-Run-chart-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/01/Port-Phillip-Street-Shot-20220113-5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/01/Port-Phillip-Street-Shot-20220113-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/bakersfield-and-kern-county-california-functional-zero-case-study/</loc>
		<lastmod>2022-05-04T18:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Bakersfield-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/11/Chronic-Def-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/FZ-Chronic-Bakersfield.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Bakersfield-runchart-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/01/Screen-Shot-2020-10-12-at-11.35.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/a-mayors-role-in-reducing-and-ending-homelessness-in-rockford/</loc>
		<lastmod>2022-06-17T16:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/01/Screen-Shot-2022-01-18-at-11.19.28-AM-CROP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/medicine-hat-becomes-first-city-in-canada-to-end-chronic-homelessness/</loc>
		<lastmod>2022-08-18T18:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/Medicine_Hat_Valley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/BFZ-C-tracker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/Medicine-Hat-Team-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/Screen-Shot-2021-06-29-at-1.45.51-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/colorado-implements-statewide-model-with-built-for-zero/</loc>
		<lastmod>2022-08-30T11:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/07/matt-noble-2UqfOSGJ2Qo-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/21-05-27-Jimena-Peck-Denver-Photographer-Community-Solutions-Freemont-Day-II-3489-CROP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/spotlight-fremont-county-reaches-functional-zero-for-veteran-homelessness/</loc>
		<lastmod>2022-08-30T11:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/21-05-27-Jimena-Peck-Denver-Photographer-Community-Solutions-Freemont-Day-II-3489-CROP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Fremont-County-Run-chart-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/06/Interview-Selects.01_06_31_16.Still003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/health-systems-work-together-to-help-end-chronic-homelessness/</loc>
		<lastmod>2022-09-29T20:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2020/06/Sacramento-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/eugene-springfield-and-lane-county-achieves-quality-data/</loc>
		<lastmod>2022-10-20T20:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/09/sinjin-thomas-jSZbB9YbwNw-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/09/Lane-County-Outreach-Workers-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/09/James-Ewell-Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/nassau-and-suffolk-counties-work-to-improve-race-equity-across-their-homeless-response-system/</loc>
		<lastmod>2022-10-26T19:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/10/LICH-Picture-10-19-22-RET.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/10/Headshot_MG-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/10/Partial-CE-Team-Picture-e1666030978391.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/10/Jessica-head-shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/fremont-county-sustains-functional-zero-for-veterans-while-making-progress-on-ending-chronic-homelessness/</loc>
		<lastmod>2022-11-08T19:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2021/05/Fremont-feature-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/04/21-05-27-Jimena-Peck-Denver-Photographer-Community-Solutions-Freemont-Day-II-3486-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/04/ben2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/05/Fremont-County-Run-chart-chronic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/d-c-property-converts-to-permanent-affordable-housing-to-help-end-veteran-homelessness/</loc>
		<lastmod>2022-12-02T15:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/11/DC-Vets-Front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/11/DC-Vets-Living-Room.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/11/2022-Head-Shot-h.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/11/CHEP-staff-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/in-anchorage-a-complex-care-shelter-supports-medically-vulnerable-people-experiencing-homelessness/</loc>
		<lastmod>2022-12-21T22:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/12/image002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/12/image003.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/12/image004.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/12/image006.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/12/image005.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/through-design-workshops-youth-lend-valuable-lived-expertise-to-improve-systems-of-care/</loc>
		<lastmod>2023-01-05T14:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Screen-Shot-2022-02-14-at-5.39.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Screen-Shot-2022-02-14-at-5.33.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Youth-Interview-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Process-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Viviana-headshot.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Screen-Shot-2022-02-14-at-5.50.16-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/03/Screen-Shot-2022-03-01-at-11.12.40-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/church-staff-in-abilene-texas-work-to-divert-their-neighbors-from-homelessness/</loc>
		<lastmod>2023-01-05T14:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/07/Pioneer-Drive-3-Cropped-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/07/Courtney-Horton-headshot-e1657739516336.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/07/Pioneer-Drive-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://community.solutions/wp-content/uploads/2022/07/Nathan-Adams-Headshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://community.solutions/case-studies/health-care-is-key-to-coordinating-homelessness-solutions/</loc>
		<lastmod>2023-01-05T14:55:55+00:00</lastmod>
		<image:image>
